




BU Cleaning Equipment
Steam carpet cleaner
4 models
Key specifications
- Models
- 4 · BU-CE120A to BU-CE120D
- Version
- 4 versions: choose a model below
- Type
- Scrubber dryers & steam carpet cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-CE120A | 15 L main tank, 620 mm high |
| BU-CE120B | 20 L main tank, 720 mm high |
| BU-CE120C | 30 L main tank, 830 mm high |
| BU-CE120D | 40 L main tank, 890 mm high |
Specifications
| Specification | BU-CE120C | BU-CE120D |
|---|---|---|
| Function | Steam Carpet cleaner | Steam Carpet cleaner |
| Capacity | 30L | 40L |
| Clean water tank capacity | 10L | 10L |
| Power | 2862W | 2862W |
| Voltage | 220~240V/50-60HZ | 220~240V/50-60HZ |
| Water pump power | 34W/28W | 34W/28W |
| Vacuum motor power | 800W | 800W |
| Steam heater power | 2000W | 2000W |
| Height | 830mm | 890mm |
| Tank diameter | Φ335mm | Φ335mm |
| Cooling mode | Circulating air cooling | Circulating air cooling |
| Airflow | 53L/S | 53L/S |
| Vacuum suction | 230mba | 230mba |
| Power cable length | 8m | 8m |
| Hose diameter | Φ40mm | Φ40mm |
| Packing size | 455*410*845mm | 455*410*920mm |
| Net weight | 17.8kg | 18.7kg |
| Gross weight | 19.6kg | 20.4kg |
| Pressure | 87PSI | 87PSI |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your steam carpet cleaner: scheduled servicing, priority breakdown response and parts held for your machines.



