
BU Cleaning Equipment
15L wet & dry vacuum cleaner (BU-VC120 Series)
8 models · Power 1000W/1500W · Capacity 15L
Key specifications
- Models
- 8 · BU-VC120A to BU-VC120H
- Version
- 8 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC120A | Stainless-steel tank, luxury base, 1000W motor |
| BU-VC120B | Stainless-steel tank, luxury base, 1500W motor |
| BU-VC120C | Stainless-steel tank, standard base, 1000W motor |
| BU-VC120D | Stainless-steel tank, standard base, 1500W motor |
| BU-VC120E | One-piece plastic tank, 1000W motor |
| BU-VC120F | One-piece plastic tank, 1500W motor |
| BU-VC120G | Plastic tank on standard base, 1000W motor |
| BU-VC120H | Plastic tank on standard base, 1500W motor |
Specifications
| Specification | BU-VC120A | BU-VC120B | BU-VC120C | BU-VC120D | BU-VC120E | BU-VC120F | BU-VC120G | BU-VC120H |
|---|---|---|---|---|---|---|---|---|
| Function | wet and dry | |||||||
| Capacity | 15L | |||||||
| Power | 1000W/1500W | |||||||
| Voltage | 220~240V | |||||||
| Height | 58cm | |||||||
| Tank diameter | 345mm | |||||||
| Cooling mode | Circulating air cooling | |||||||
| Airflow | 48L/S | |||||||
| Vacuum suction | 210mbar/220mbar | |||||||
| Power cable length | 7m | |||||||
| Hose diameter | 36mm | |||||||
| Packing size | 438*438*650mm | 438*438*650mm | 410*410*640mm | 410*410*640mm | 400*400*600mm | 400*400*600mm | 400*400*600mm | 400*400*600mm |
| Net weight | 13.2kg | 13.2kg | 12.6kg | 12.6kg | 11kg | 11kg | 11kg | 11kg |
| Gross weight | 15kg | 15kg | 14.5kg | 14.5kg | 12.2kg | 12.2kg | 12.2kg | 12.2kg |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 15l wet & dry vacuum cleaner (bu-vc120 series): scheduled servicing, priority breakdown response and parts held for your machines.



