
BU Cleaning Equipment
15L wet & dry vacuum cleaner (BU-VC190 Series)
6 models · Power 1000W/1500W · Capacity 15L
Key specifications
- Models
- 6 · BU-VC190A to BU-VC190F
- Version
- 6 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC190A | One-piece plastic tank, 1000W motor |
| BU-VC190B | One-piece plastic tank, 1500W motor |
| BU-VC190C | Stainless-steel tank, standard base, 1000W motor |
| BU-VC190D | Stainless-steel tank, standard base, 1500W motor |
| BU-VC190E | Plastic tank, 1000W motor |
| BU-VC190F | Plastic tank, 1500W motor |
Specifications
| Specification | BU-VC190A | BU-VC190B | BU-VC190C | BU-VC190D | BU-VC190E | BU-VC190F |
|---|---|---|---|---|---|---|
| Function | wet and dry | |||||
| Capacity | 15L | |||||
| Power | 1000W/1500W | |||||
| Voltage | 220~240V | |||||
| Height | 55cm | |||||
| Tank diameter | 345mm | |||||
| Cooling mode | Circulating air cooling | |||||
| Airflow | 48L/S | |||||
| Vacuum suction | 210mbar/220mbar | |||||
| Power cable length | 7m | |||||
| Hose diameter | 36mm | |||||
| Colour | Red, Yellow, Blue | |||||
| Packing size | 400*400*560mm | 400*400*560mm | 410*410*600mm | 410*410*600mm | 410*410*600mm | 410*410*600mm |
| Net weight | 10kg | 10kg | 11.5kg | 11.5kg | 10.5kg | 10.5kg |
| Gross weight | 11.2kg | 11.2kg | 13.2kg | 13.2kg | 12.2kg | 12.2kg |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 15l wet & dry vacuum cleaner (bu-vc190 series): scheduled servicing, priority breakdown response and parts held for your machines.



