


BU Cleaning Equipment
15L wet & dry vacuum cleaner (BU-VC350 Series)
4 models · Capacity 15L · Voltage 220V~240V
Key specifications
- Models
- 4 · BU-VC350A to BU-VC350D
- Version
- 4 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC350A | 15L wet & dry vacuum cleaner, luxury base, 1000W |
| BU-VC350B | 15L wet & dry vacuum cleaner, standard base, 1000W |
| BU-VC350C | 15L wet & dry vacuum cleaner with 1500W motor, luxury base, 1500W |
| BU-VC350D | 15L wet & dry vacuum cleaner with 1500W motor, standard base, 1500W |
Specifications
| Specification | BU-VC350A | BU-VC350B | BU-VC350C | BU-VC350D |
|---|---|---|---|---|
| Function | wet and dry | |||
| Capacity | 15L | |||
| Voltage | 220V~240V | |||
| Height | 58cm | |||
| Tank diameter | 345mm | |||
| Cooling mode | Circulating air cooling | |||
| Airflow | 48L/S | |||
| Power cable length | 7m | |||
| Hose diameter | 36mm | |||
| Packing size | 438*438*650mm/410*410*640mm | |||
| Net weight | 14.4kg/13.9kg | |||
| Gross weight | 15kg/14.5kg | |||
| Power | 1000W | 1000W | 1500W | 1500W |
| Vacuum suction | 210mbar | 210mbar | 220mbar | 220mbar |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 15l wet & dry vacuum cleaner (bu-vc350 series): scheduled servicing, priority breakdown response and parts held for your machines.



