
BU Cleaning Equipment
30L wet & dry vacuum cleaner (BU-VC130 Series)
6 models · Power 1000W/1500W · Capacity 30L
Key specifications
- Models
- 6 · BU-VC130A to BU-VC130F
- Version
- 6 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC130A | Stainless-steel tank, luxury base, 1000W motor |
| BU-VC130B | Stainless-steel tank, luxury base, 1500W motor |
| BU-VC130C | Stainless-steel tank, standard base, 1000W motor |
| BU-VC130D | Stainless-steel tank, standard base, 1500W motor |
| BU-VC130E | One-piece plastic tank, 1000W motor |
| BU-VC130F | One-piece plastic tank, 1500W motor |
Specifications
| Specification | BU-VC130A | BU-VC130B | BU-VC130C | BU-VC130D | BU-VC130E | BU-VC130F |
|---|---|---|---|---|---|---|
| Function | wet and dry | |||||
| Capacity | 30L | |||||
| Power | 1000W/1500W | |||||
| Voltage | 220~240V | |||||
| Height | 76cm | |||||
| Tank diameter | 345mm | |||||
| Cooling mode | Circulating air cooling | |||||
| Airflow | 53L/S | |||||
| Vacuum suction | 230mbar/240mbar | |||||
| Power cable length | 7m | |||||
| Hose diameter | 40mm | |||||
| Packing size | 438*438*825mm | 438*438*825mm | 410*410*815mm | 410*410*815mm | 400*400*800mm | 400*400*800mm |
| Net weight | 14.5kg | 14.5kg | 13.6kg | 13.6kg | 12.2kg | 12.2kg |
| Gross weight | 16.2kg | 16.2kg | 15.6kg | 15.6kg | 14kg | 14kg |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 30l wet & dry vacuum cleaner (bu-vc130 series): scheduled servicing, priority breakdown response and parts held for your machines.



