
BU Cleaning Equipment
30L wet & dry vacuum cleaner (BU-VC200 Series)
4 models · Power 1000W/1500W · Capacity 30L
Key specifications
- Models
- 4 · BU-VC200A to BU-VC200D
- Version
- 4 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC200A | Stainless-steel tank, standard base, 1000W motor |
| BU-VC200B | Stainless-steel tank, standard base, 1500W motor |
| BU-VC200C | One-piece plastic tank, 1000W motor |
| BU-VC200D | One-piece plastic tank, 1500W motor |
Specifications
| Specification | BU-VC200A | BU-VC200B | BU-VC200C | BU-VC200D |
|---|---|---|---|---|
| Function | wet and dry | |||
| Capacity | 30L | |||
| Power | 1000W/1500W | |||
| Voltage | 220~240V | |||
| Height | 76cm | |||
| Tank diameter | 345mm | |||
| Cooling mode | Circulating air cooling | |||
| Airflow | 53L/S | |||
| Vacuum suction | 230mbar/240mbar | |||
| Power cable length | 7m | |||
| Hose diameter | 36mm/40mm | |||
| Colour | Red, Yellow, Blue | |||
| Packing size | 410*410*795mm | 410*410*795mm | 400*400*745mm | 400*400*745mm |
| Net weight | 13kg | 13kg | 12kg | 12kg |
| Gross weight | 15kg | 15kg | 13.5kg | 13.5kg |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 30l wet & dry vacuum cleaner (bu-vc200 series): scheduled servicing, priority breakdown response and parts held for your machines.



