


BU Cleaning Equipment
4-in-1 steam sofa cleaner (30 L, steam + extraction + scrubbing head)
2 models · Capacity 30L · Voltage 220V-240V
Key specifications
- Models
- 2 · BU-CE180A to BU-CE180B
- Version
- 2 versions: choose a model below
- Type
- Carpet & sofa cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-CE180A | 4-in-1 steam sofa cleaner (30 L, steam + extraction + scrubbing head) |
| BU-CE180B | 3-in-1 sofa cleaner (30 L, extraction + scrubbing head), without steam (vs BU-CE180A) |
Specifications
| Specification | BU-CE180A | BU-CE180B |
|---|---|---|
| Capacity | 30L | |
| Clean water tank capacity | 25L | |
| Steam Water Capacity | 2.1L | |
| Voltage | 220V-240V | |
| Water pump power | 34W | |
| Grinding head motor | 45W | |
| Air pump | 15W | |
| Height | 860mm | |
| Tank diameter | ø375mm | |
| Cooling mode | Circulating air cooling | |
| Airflow | 53L/S | |
| Vacuum suction | 230mbar | |
| Power cable length | 8m | |
| Hose diameter | ø40mm | |
| Packing size | 628x430x970mm | |
| Pressure | 87PSI | |
| Function | Steam Carpet Sofa Cleaner | Carpet Cleaning & Sofa Cleaning |
| Power | 2925W | 1925 |
| Steam Power of water pump | 28W | — |
| Vacuum motor power | 800W | 1800W |
| Steam heater power | 2000W | — |
| Net weight | 27.5kg | 26.5kg |
| Gross weight | 30kg | 29kg |
| Colour | grizzly | Grey |
| Bubble water pump power | — | 28W |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 4-in-1 steam sofa cleaner (30 l, steam + extraction + scrubbing head): scheduled servicing, priority breakdown response and parts held for your machines.


