
BU Cleaning Equipment
Steam carpet cleaner (stainless-steel tank)
4 models
Key specifications
- Models
- 4 · BU-CE190A to BU-CE190D
- Version
- 4 versions: choose a model below
- Type
- Carpet & sofa cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-CE190A | 15 L tank |
| BU-CE190B | 20 L tank |
| BU-CE190C | 30 L tank |
| BU-CE190D | 40 L tank |
Specifications
| Specification | BU-CE190B | BU-CE190C | BU-CE190D |
|---|---|---|---|
| Function | Steam Carpet cleaner | Steam Carpet cleaner | Steam Carpet cleaner |
| Capacity | 20L | 30L | 40L |
| Clean water tank capacity | 10L | 10L | 10L |
| Power | 2862W | 2862W | 2862W |
| Voltage | 220~240V/50HZ | 220~240V/50-60HZ | 220~240V/50-60HZ |
| Water pump power | 34W/28W | 34W/28W | 34W/28W |
| Vacuum motor power | 800W | 800W | 800W |
| Steam heater power | 2000W | 2000W | 2000W |
| Height | 720mm | 830mm | 890mm |
| Tank diameter | Φ335mm | Φ335mm | Φ335mm |
| Cooling mode | Circulating air cooling | Circulating air cooling | Circulating air cooling |
| Airflow | 53L/S | 53L/S | 53L/S |
| Vacuum suction | 230mba | 230mba | 230mba |
| Power cable length | 8m | 8m | 8m |
| Hose diameter | Φ40mm | Φ40mm | Φ40mm |
| Packing size | 455*410*755mm | 455*410*845mm | 455*410*920mm |
| Net weight | 17.5kg | 17.8kg | 18.7kg |
| Gross weight | 19.3kg | 19.6kg | 20.4kg |
| Pressure | 87PSI | 87PSI | 87PSI |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your steam carpet cleaner (stainless-steel tank): scheduled servicing, priority breakdown response and parts held for your machines.


