
BU Cleaning Equipment
60L wet & dry vacuum cleaner (BU-VC210 Series)
9 models
Key specifications
- Models
- 9 · BU-VC210A to BU-VC210I
- Version
- 9 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC210A | Stainless-steel tank, standard (large-wheel) base, 1000W motor |
| BU-VC210B | Stainless-steel tank, standard base, 1500W motor |
| BU-VC210C | Stainless-steel tank, standard base, triple motor |
| BU-VC210D | Stainless-steel tank, tilting frame, 1000W motor |
| BU-VC210E | Stainless-steel tank, tilting frame, 1500W motor |
| BU-VC210F | Stainless-steel tank, tilting frame, triple motor |
| BU-VC210G | Semi-transparent plastic tank, 1000W motor |
| BU-VC210H | Plastic tank, 1500W motor |
| BU-VC210I | Plastic tank, triple motor |
Specifications
| Specification | BU-VC210A | BU-VC210B | BU-VC210D | BU-VC210E | BU-VC210G | BU-VC210H |
|---|---|---|---|---|---|---|
| Function | wet and dry | wet and dry | wet and dry | wet and dry | wet and dry | wet and dry |
| Capacity | 60L | 60L | 60L | 60L | 60L | 60L |
| Power | 2000W/3000W | 2000W/3000W | 2000W/3000W | 2000W/3000W | 2000W/3000W | 2000W/3000W |
| Voltage | 220~240V | 220~240V | 220~240V | 220~240V | 220~240V | 220~240V |
| Height | 97cm | 97cm | 90cm | 90cm | 90cm | 90cm |
| Tank diameter | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Cooling mode | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling |
| Airflow | 106L/S 159L/S | 106L/S 159L/S | 106L/S 159L/S | 106L/S 159L/S | 106L/S 159L/S | 106L/S 159L/S |
| Vacuum suction | 250mbar | 250mbar | 250mbar | 250mbar | 250mbar | 250mbar |
| Power cable length | 8m | 8m | 8m | 8m | 8m | 8m |
| Hose diameter | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Packing size | 590*520*960mm | 590*520*960mm | 630*560*1040mm | 630*560*1040mm | 590*520*960mm | 590*520*960mm |
| Net weight | 24.5kg | 24.5kg | 25.5kg | 25.5kg | 24kg | 24kg |
| Gross weight | 27.5kg | 27.5kg | 26.5kg | 26.5kg | 27kg | 27kg |
| Colour | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 60l wet & dry vacuum cleaner (bu-vc210 series): scheduled servicing, priority breakdown response and parts held for your machines.



