
BU Cleaning Equipment
60L wet & dry vacuum cleaner (BU-VC290 Series)
9 models
Key specifications
- Models
- 9 · BU-VC290A to BU-VC290I
- Version
- 9 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC290A | Stainless-steel tank, standard (large wheeled) base, 1000W motor |
| BU-VC290B | Stainless-steel tank, standard base, 1500W motor |
| BU-VC290C | Stainless-steel tank, standard base, triple motor |
| BU-VC290D | Stainless-steel tank, tilting frame, 1000W motor |
| BU-VC290E | Stainless-steel tank, tilting frame, 1500W motor |
| BU-VC290F | Stainless-steel tank, tilting frame, triple motor |
| BU-VC290G | Plastic tank, 1000W motor |
| BU-VC290H | Plastic tank, 1500W motor |
| BU-VC290I | Plastic tank, triple motor |
Specifications
| Specification | BU-VC290A | BU-VC290C | BU-VC290D | BU-VC290F | BU-VC290G | BU-VC290I |
|---|---|---|---|---|---|---|
| Function | Wet and Dry | Wet and Dry | Wet and Dry | Wet and Dry | Wet and Dry | Wet and Dry |
| Capacity | 15L | 15L | 15L | 15L | 15L | 15L |
| Power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
| Voltage | 220~240V | 220~240V | 220~240V | 220~240V | 220~240V | 220~240V |
| Height | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm |
| Tank diameter | 345mm | 345mm | 345mm | 345mm | 345mm | 345mm |
| Cooling mode | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling |
| Airflow | 48L/S | 48L/S | 48L/S | 48L/S | 48L/S | 48L/S |
| Vacuum suction | 210mbar | 210mbar | 210mbar | 210mbar | 210mbar | 210mbar |
| Power cable length | 7m | 7m | 7m | 7m | 7m | 7m |
| Hose diameter | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
| Packing size | 400*400*560 | 400*400*560 | 400*400*560 | 400*400*560 | 400*400*560 | 400*400*560 |
| Net weight | 11.8kg | 11.8kg | 11.8kg | 11.8kg | 11.8kg | 11.8kg |
| Gross weight | 13.2kg | 13.2kg | 13.2kg | 13.2kg | 13.2kg | 13.2kg |
| Colour | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 60l wet & dry vacuum cleaner (bu-vc290 series): scheduled servicing, priority breakdown response and parts held for your machines.



