
BU Cleaning Equipment
80L wet & dry vacuum cleaner (BU-VC150 Series)
6 models · Capacity 80L · Voltage 220~240V
Key specifications
- Models
- 6 · BU-VC150A to BU-VC150F
- Version
- 6 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC150A | Stainless-steel tank, tilting frame, 1000W motor |
| BU-VC150B | Stainless-steel tank, tilting frame, 1500W motor |
| BU-VC150C | Stainless-steel tank, tilting frame, triple motor |
| BU-VC150D | Stainless-steel tank, luxury (large-wheel) base, 1000W motor |
| BU-VC150E | Stainless-steel tank, luxury base, 1500W motor |
| BU-VC150F | Stainless-steel tank, luxury base, triple motor |
Specifications
| Specification | BU-VC150A | BU-VC150B | BU-VC150C | BU-VC150D | BU-VC150E | BU-VC150F |
|---|---|---|---|---|---|---|
| Function | wet and dry | |||||
| Capacity | 80L | |||||
| Voltage | 220~240V | |||||
| Tank diameter | 440mm | |||||
| Cooling mode | Circulating air cooling | |||||
| Vacuum suction | 250mbar | |||||
| Power cable length | 8m | |||||
| Hose diameter | 40mm | |||||
| Power | 2000W/3000W | 2000W/3000W | 3000W | 2000W/3000W | 2000W/3000W | 3000W |
| Height | 107cm | 107cm | 107cm/109cm | 109cm | 109cm | 107cm/109cm |
| Airflow | 106L/S 159L/S | 106L/S 159L/S | 159L/S | 106L/S 159L/S | 106L/S 159L/S | 159L/S |
| Packing size | 630*560*1160mm | 630*560*1160mm | 640*625*1175mm | 640*625*1175mm | 640*625*1175mm | 640*625*1175mm |
| Net weight | 27.5kg | 27.5kg | 29.2kg/34.7kg | 33kg | 33kg | 29.2kg/34.7kg |
| Gross weight | 29.2kg | 29.2kg | 31.8kg/38.7kg | 37kg | 37kg | 31.8kg/38.7kg |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 80l wet & dry vacuum cleaner (bu-vc150 series): scheduled servicing, priority breakdown response and parts held for your machines.



