
BU Cleaning Equipment
90L wet & dry vacuum cleaner (plastic tank, BU-VC230 Series)
6 models
Key specifications
- Models
- 6 · BU-VC230A to BU-VC230F
- Version
- 6 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC230A | Plastic tank, 1000W motor |
| BU-VC230B | Plastic tank, 1500W motor |
| BU-VC230C | Plastic tank, triple motor |
| BU-VC230D | With front squeegee, 1000W motor |
| BU-VC230E | With front squeegee, 1500W motor |
| BU-VC230F | With front squeegee, triple motor |
Specifications
| Specification | BU-VC230A | BU-VC230B | BU-VC230C |
|---|---|---|---|
| Function | wet and dry | wet and dry | wet and dry |
| Capacity | 90L | 90L | 90L |
| Power | 2000W/3000W | 2000W/3000W | 3000W |
| Voltage | 220~240V | 220~240V | 220~240V |
| Height | 100cm | 100cm | 100cm |
| Tank diameter | 440mm | 440mm | 440mm |
| Cooling mode | Circulating air cooling | Circulating air cooling | Circulating air cooling |
| Airflow | 106L/S 159L/S | 106L/S 159L/S | 159L/S |
| Vacuum suction | 250mbar | 250mbar | 250mbar |
| Power cable length | 8m | 8m | 8m |
| Hose diameter | 40mm | 40mm | 40mm |
| Packing size | 590*510*995mm | 590*510*995mm | 590*510*995mm |
| Net weight | 27kg | 27kg | 28.5kg |
| Gross weight | 30kg | 30kg | 31.5kg |
| Colour | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your 90l wet & dry vacuum cleaner (plastic tank, bu-vc230 series): scheduled servicing, priority breakdown response and parts held for your machines.



