
BU Cleaning Equipment
Wet & dry vacuum cleaner with rear squeegee (BU-VC170 Series)
9 models
Key specifications
- Models
- 9 · BU-VC170A to BU-VC170I
- Version
- 9 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC170A | 60L stainless-steel tank, 1000W motor |
| BU-VC170B | 60L stainless-steel tank, 1500W motor |
| BU-VC170C | 60L stainless-steel tank, triple motor |
| BU-VC170D | 60L plastic tank, 1000W motor |
| BU-VC170E | 60L plastic tank, 1500W motor |
| BU-VC170F | 60L plastic tank, triple motor |
| BU-VC170G | 80L stainless-steel tank, 1000W motor |
| BU-VC170H | 80L stainless-steel tank, 1500W motor |
| BU-VC170I | 80L stainless-steel tank, triple motor |
Specifications
| Specification | BU-VC170A | BU-VC170C | BU-VC170D | BU-VC170F | BU-VC170G | BU-VC170I |
|---|---|---|---|---|---|---|
| Function | wet and dry | wet and dry | wet and dry | wet and dry | wet and dry | wet and dry |
| Capacity | 60L | 60L | 60L | 60L | 80L | 80L |
| Power | 2000W | 3000W | 2000W | 3000W | 2000W | 3000W |
| Voltage | 220~240V | 220~240V | 220~240V | 220~240V | 220~240V | 220~240V |
| Height | 97cm | 97cm | 97cm | 97cm | 107cm | 107cm |
| Tank diameter | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Cooling mode | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling |
| Airflow | 106L/S | 106L/S | 106L/S | 106L/S | 106L/S | 106L/S |
| Vacuum suction | 250mbar | 250mbar | 250mbar | 250mbar | 250mbar | 250mbar |
| Power cable length | 8m | 8m | 8m | 8m | 8m | 8m |
| Hose diameter | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Packing size | 680*600*1060mm | 680*600*1060mm | 680*600*1060mm | 680*600*1060mm | 680*600*1180mm | 680*600*1180mm |
| Net weight | 33.8kg | 35.5kg/34.2kg | 32.3kg | 35.5kg/34.2kg | 34.5kg | 36.2kg |
| Gross weight | 38kg | 39.7kg/38.2kg | 36.5kg | 39.7kg/38.2kg | 39kg | 40.7kg |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your wet & dry vacuum cleaner with rear squeegee (bu-vc170 series): scheduled servicing, priority breakdown response and parts held for your machines.



