
BU Cleaning Equipment
Wet & dry vacuum cleaner with rear squeegee (BU-VC240 Series)
9 models · Voltage 220~240V
Key specifications
- Models
- 9 · BU-VC240A to BU-VC240I
- Version
- 9 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC240A | 60L stainless-steel tank, 1000W motor |
| BU-VC240B | 60L stainless-steel tank, 1500W motor |
| BU-VC240C | 60L stainless-steel tank, triple motor |
| BU-VC240D | 60L plastic tank, 1000W motor |
| BU-VC240E | 60L plastic tank, 1500W motor |
| BU-VC240F | 60L plastic tank, triple motor |
| BU-VC240G | 80L stainless-steel tank, 1000W motor |
| BU-VC240H | 80L stainless-steel tank, 1500W motor |
| BU-VC240I | 80L stainless-steel tank, triple motor |
Specifications
| Specification | BU-VC240A | BU-VC240B | BU-VC240C | BU-VC240D | BU-VC240E | BU-VC240F | BU-VC240G | BU-VC240H | BU-VC240I |
|---|---|---|---|---|---|---|---|---|---|
| Function | wet and dry | ||||||||
| Voltage | 220~240V | ||||||||
| Tank diameter | 440mm | ||||||||
| Cooling mode | Circulating air cooling | ||||||||
| Vacuum suction | 250mbar | ||||||||
| Power cable length | 8m | ||||||||
| Hose diameter | 40mm | ||||||||
| Colour | Red, Yellow, Blue | ||||||||
| Capacity | 60L | 60L | 60L | 60L | 60L | 60L | 80L | 80L | 80L |
| Power | 2000W | 2000W/3000W | 3000W | 2000W | 2000W/3000W | 3000W | 2000W | 2000W/3000W | 3000W |
| Height | 90cm | 90cm | 90cm | 90cm | 90cm | 90cm | 100cm | 100cm | 100cm |
| Airflow | 106L/S | 106L/S 159L/S | 159L/S | 106L/S | 106L/S 159L/S | 159L/S | 106L/S | 106L/S 159L/S | 159L/S |
| Packing size | 680*600*1040mm | 680*600*1040mm | 680*600*1040mm | 680*600*1040mm | 680*600*1040mm | 680*600*1040mm | 680*600*1140mm | 680*600*1140mm | 680*600*1140mm |
| Net weight | 33.5kg/32.5kg | 33.5kg | 34kg | 33.5kg/32.5kg | 32.5kg | 34kg | 34.5kg | 32.5kg | 34kg |
| Gross weight | 37.5kg/36.5kg | 37.5 | 38kg | 37.5kg/36.5kg | 36.5kg | 38kg | 39kg | 39kg | 40.5kg |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your wet & dry vacuum cleaner with rear squeegee (bu-vc240 series): scheduled servicing, priority breakdown response and parts held for your machines.



