


BU Cleaning Equipment
Wet & dry vacuum cleaner with rear squeegee (BU-VC320 Series)
6 models
Key specifications
- Models
- 6 · BU-VC320A to BU-VC320F
- Version
- 6 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC320A | 60L stainless-steel tank, 1000W motor |
| BU-VC320B | 60L stainless-steel tank, 1500W motor |
| BU-VC320C | 60L stainless-steel tank, triple motor |
| BU-VC320D | 60L plastic tank, 1000W motor |
| BU-VC320E | 60L plastic tank, 1500W motor |
| BU-VC320F | 60L plastic tank, triple motor |
Specifications
| Specification | BU-VC320A | BU-VC320C | BU-VC320D | BU-VC320F |
|---|---|---|---|---|
| Function | Wet and Dry | Wet and Dry | Wet and Dry | Wet and Dry |
| Capacity | 15L | 15L | 15L | 15L |
| Power | 1000W | 1000W | 1000W | 1000W |
| Voltage | 220~240V | 220~240V | 220~240V | 220~240V |
| Height | 55cm | 55cm | 55cm | 55cm |
| Tank diameter | 345mm | 345mm | 345mm | 345mm |
| Cooling mode | Circulating air cooling | Circulating air cooling | Circulating air cooling | Circulating air cooling |
| Airflow | 48L/S | 48L/S | 48L/S | 48L/S |
| Vacuum suction | 210mbar | 210mbar | 210mbar | 210mbar |
| Power cable length | 7m | 7m | 7m | 7m |
| Hose diameter | 36mm | 36mm | 36mm | 36mm |
| Packing size | 400*400*560 | 400*400*560 | 400*400*560 | 400*400*560 |
| Net weight | 11.8kg | 11.8kg | 11.8kg | 11.8kg |
| Gross weight | 13.2kg | 13.2kg | 13.2kg | 13.2kg |
| Colour | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue | Red, Yellow, Blue |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your wet & dry vacuum cleaner with rear squeegee (bu-vc320 series): scheduled servicing, priority breakdown response and parts held for your machines.



