
BU Cleaning Equipment
Wet & dry vacuum cleaner with rear squeegee (BU-VC330 Series)
3 models
Key specifications
- Models
- 3 · BU-VC330A to BU-VC330C
- Version
- 3 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC330A | 80L stainless-steel tank, 1000W motor |
| BU-VC330B | 80L stainless-steel tank, 1500W motor |
| BU-VC330C | 80L stainless-steel tank, triple motor |
Specifications
| Specification | BU-VC330A | BU-VC330C |
|---|---|---|
| Function | Wet and Dry | Wet and Dry |
| Capacity | 15L | 80L |
| Power | 1000W | 3000W |
| Voltage | 220~240V | 220~240V |
| Height | 55cm | 100cm |
| Tank diameter | 345mm | 440mm |
| Cooling mode | Circulating air cooling | Circulating air cooling |
| Airflow | 48L/S | 159L/S |
| Vacuum suction | 210mbar | 250mbar |
| Power cable length | 7m | 8m |
| Hose diameter | 36mm | 40mm |
| Packing size | 400*400*560 | 680*600*1080mm |
| Net weight | 11.8kg | 36.7kg |
| Gross weight | 13.2kg | 39.7kg |
| Colour | Red, Yellow, Blue | Red, Yellow, Blue |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your wet & dry vacuum cleaner with rear squeegee (bu-vc330 series): scheduled servicing, priority breakdown response and parts held for your machines.



