


BU Cleaning Equipment
Wet & dry vacuum cleaner with rear squeegee (BU-VC410 Series)
3 models
Key specifications
- Models
- 3 · BU-VC410A to BU-VC410C
- Version
- 3 versions: choose a model below
- Type
- Wet & dry vacuum cleaners
Choose a model
Optional
- Certified to ISO 9001
- Parts held in Doha
Models in this range
Every model shares the same build and features. They differ only in version.
| Model | Version |
|---|---|
| BU-VC410A | 80L stainless-steel tank, 2000W |
| BU-VC410B | 80L stainless-steel tank, triple motor 3000W |
| BU-VC410C | 80L stainless-steel tank, 3000W (1500W motors) |
Specifications
| Specification | BU-VC410A | BU-VC410C |
|---|---|---|
| Function | wet and dry | wet and dry |
| Capacity | 80L | 60L |
| Power | 2000W/3000W | 3000W |
| Voltage | 220V~240V | 220V~240V |
| Height | 107cm | 107cm |
| Tank diameter | 440mm | 440mm |
| Cooling mode | Circulating air cooling | Circulating air cooling |
| Airflow | 106L/S 159L/S | 159L/S |
| Vacuum suction | 250mbar | 250mbar |
| Power cable length | 8m | 8m |
| Hose diameter | 40mm | 40mm |
| Packing size | 680*600*1120mm | 680*600*1120mm |
| Net weight | 35.5kg/37.2kg | 35.5kg |
| Gross weight | 38kg/40kg | 38kg |
Installed and maintained by our own teams
Ask about an annual maintenance contract for your wet & dry vacuum cleaner with rear squeegee (bu-vc410 series): scheduled servicing, priority breakdown response and parts held for your machines.



