
DE Series tumble dryer
Economy tumble dryer for self-service and on-premise laundries, with a galvanised drum, cast-iron pulleys and a large loading door, and electric, steam, gas or thermal oil heating.
Key specifications
- Models
- 9 · DE-35 to DE-200
- Capacity
- 15.9 – 90.7 kg
- Type
- Tumble dryers
Choose a model
Optional
PDF · 2.9 MB
- IMAGE authorised dealer
- Certified to ISO 9001
- Parts held in Doha
Overview
The DE series is IMAGE's economy tumble dryer for self-service laundries and for small and medium on-premise laundries. A galvanised drum turns on sealed ball bearings, driven by a V-belt over cast-iron pulleys, inside a fully enclosed, powder-coated steel cabinet. A digital timer with four fixed temperatures runs the cycle and ends it with a cool-down, and a large door with a safety switch and gasketless glass makes loading and unloading easy.
Nine sizes run from 15.9 to 90.7 kg, with drums from Ø762 to Ø1500 mm. From the DE-100 up the fan motor is larger, at 2.24 to 5.5 kW, and a reversing drum and air recirculation come as standard. Electric models carry 24 to 120 kW of heating. Options include microprocessor or touch-screen control, humidity and rotation sensors, energy-saving insulation, a stainless steel drum, a stainless steel front or full cabinet, and a stainless steel lint filter.
Models in this range
Every model shares the same build and features. They differ only in capacity.
| Model | Capacity (kg) |
|---|---|
| DE-35 | 15.9 kg |
| DE-55 | 24.9 kg |
| DE-75 | 34.0 kg |
| DE-100 | 45.4 kg |
| DE-120 | 54.4 kg |
| DE-150 | 68.0 kg |
| DE-170 | 77.1 kg |
| DE-190 | 86.2 kg |
| DE-200 | 90.7 kg |
Installation figures (pipe sizes, drain and shipping weights) are in the manufacturer datasheet.
Specifications
| Specification | DE-35 | DE-55 | DE-75 | DE-100 | DE-120 | DE-150 | DE-170 | DE-190 | DE-200 |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions (W × D × H) | 805 × 1140 × 1840–1999 mm | 980 × 1150 × 1920–2040 mm | 980 × 1270 × 1920–2040 mm | 1200 × 1460 × 2104–2318 mm | 1200 × 1660 × 2104–2318 mm | 1420 × 1601 × 2380–2573 mm | 1420 × 1700 × 2380–2573 mm | 1416 × 1970 × 2380–2530 mm | 1616 × 2027 × 2528–2682 mm |
| Drum (Ø × depth) | Ø762 × 762 mm | Ø922 × 762 mm | Ø922 × 910 mm | Ø1130 × 867 mm | Ø1130 × 1076 mm | Ø1308 × 960 mm | Ø1308 × 1080 mm | Ø1308 × 1270 mm | Ø1500 × 1190 mm |
| Drum volume | 350 L | 510 L | 610 L | 780 L | 1080 L | 1290 L | 1450 L | 1710 L | 2100 L |
| Motor | Drum 0.37 kW · Fan 0.37 kW | Drum 0.75 kW · Fan 0.75 kW | Drum 0.75 kW · Fan 0.75 kW | Drum 0.75 kW · Fan 2.2 kW | Drum 0.75 kW · Fan 2.2 kW | Drum 1.5 kW · Fan 5.5 kW | Drum 1.5 kW · Fan 5.5 kW | Drum 2.2 kW · Fan 5.5 kW | Drum 2.2 kW · Fan 5.5 kW |
| Electric heating | 24 kW | 24 kW | 36 kW | 72 kW | 72 kW | 120 kW | 120 kW | 120 kW | 120 kW |
| Gas heating | 26.4 kW | 38.1 kW | 58.6 kW | 109.9 kW | 109.9 kW | 143.6 kW | 161.2 kW | 183.2 kW | 183.2 kW |
| Steam use | 40.7 kg/h at 5.6–8.79 bar | 72 kg/h at 5.6–8.79 bar | 101.1 kg/h at 5.6–8.79 bar | 203.5 kg/h at 5.6–8.79 bar | 203.5 kg/h at 5.6–8.79 bar | 297.4 kg/h at 5.6–8.79 bar | 297.4 kg/h at 5.6–8.79 bar | 422.6 kg/h at 5.6–8.79 bar | 422.6 kg/h at 5.6–8.79 bar |
| Airflow | 1020 m³/h | 1275 m³/h | Gas 1530 · steam/electric 1529 m³/h | Gas 3738 · steam/electric 4674 m³/h | Gas 3738 · steam/electric 4674 m³/h | Gas 4248 · steam/electric 6796 m³/h | 6796 m³/h | Gas 6796 · steam/electric 11040 m³/h | Gas 9000 · steam/electric 11040 m³/h |
| Exhaust | Ø203 mm | Ø203 mm | Ø203 mm | Ø305 mm | Ø305 mm | Ø406 mm | Ø406 mm | Ø406 mm | Ø406 mm |
| Net weight | Gas 294 · steam 307 · electric 308 kg | Gas 348 · steam 362 · electric 354 kg | Gas 379 · steam 385 · electric 382 kg | Gas 596 · steam 609 · electric 558 kg | Gas 682 · steam 731 · electric 702 kg | Gas 896 · steam 919 · electric 905 kg | Gas 1016 · steam 1042 · electric 1026 kg | Gas 1150 · steam 1180 kg | Gas 1216 · steam 1229 · electric 1331 kg |
| Heating | Electric, steam, gas or thermal oil | ||||||||
| Options | Microprocessor control · Reversing drum (standard on DE-100 to DE-200) · Rotation sensor · Humidity sensor · Energy-saving insulation · Stainless steel drum · Stainless steel front or full cabinet · Stainless steel lint filter · Air recirculation system (standard on DE-100 to DE-200) | ||||||||
Features
Shared across every model in this range.
- Digital Timer Control (DTC)
- Four Fixed Temperatures
- Galvanized Basket
- Sealed Ball Bearings
- Cast Iron Pulleys
- Durable Mark Resistant Powder Coated Cabinet
Installed and maintained by our own teams
Ask about an annual maintenance contract for your DE SERIES: scheduled servicing, priority breakdown response and parts held for your machines.


