
HX Series washer extractor
Hard-mount economy washer extractor for general laundry work, with a 30-cycle microprocessor, a variable-speed drive and three or four-compartment supply dispensers.
Key specifications
- Models
- 6 · HX-22 to HX-100
- Capacity
- 10.0 – 45.4 kg
- Type
- Washer extractors
Choose a model
Optional
PDF · 2.5 MB
- IMAGE authorised dealer
- Certified to ISO 9001
- Parts held in Doha
Overview
The HX series is a compact hard-mount washer extractor for general laundry work, in six sizes from 10 to 45.4 kg. Its inverter drive watches for out-of-balance loads, so the machine can still reach full extraction speed with difficult loads, and the stainless-steel door swings a full 180 degrees for quick loading and unloading.
Detergent goes in through a four-compartment dispenser on top of the machine, two compartments for powder and two for liquid, and enters the drum below the water line for better dilution. A welded, powder-coated frame and a five-degree lean-back drum keep noise, vibration and bearing wear down.
Models in this range
Every model shares the same build and features. They differ only in capacity.
| Model | Capacity (kg) |
|---|---|
| HX-22 | 10.0 kg |
| HX-35 | 15.9 kg |
| HX-50 | 22.7 kg |
| HX-65 | 29.5 kg |
| HX-85 | 38.6 kg |
| HX-100 | 45.4 kg |
Installation figures (pipe sizes, drain and shipping weights) are in the manufacturer datasheet.
Specifications
| Specification | HX-22 | HX-35 | HX-50 | HX-65 | HX-85 | HX-100 |
|---|---|---|---|---|---|---|
| Dimensions (W × D × H) | 660 × 905 × 1013 mm | 769 × 1025 × 1133 mm | 769 × 1133 × 1229 mm | 878 × 1196 × 1331 mm | 1051 × 1253 × 1610 mm | 1051 × 1397 × 1610 mm |
| Drum (Ø × depth) | Ø535 × 408 mm | Ø610 × 498 mm | Ø680 × 580 mm | Ø790 × 595 mm | Ø920 × 574 mm | Ø920 × 718 mm |
| Drum volume | 90 L | 150 L | 210 L | 290 L | 380 L | 480 L |
| Door opening | Ø302 mm | Ø365 mm | Ø365 mm | Ø450 mm | Ø510 mm | Ø510 mm |
| Extraction | 200 G at 818 rpm | 200 G at 766 rpm | 200 G at 725 rpm | 200 G at 674 rpm | 200 G at 624 rpm | 200 G at 624 rpm |
| Motor | 0.75 kW | 1.5 kW | 2.2 kW | 3 kW | 4 kW | 5.5 kW |
| Water per cycle | 91 L hot + 174 L cold | 91 L hot + 174 L cold | 193 L hot + 102 L cold | 223 L hot + 106 L cold | 223 L hot + 106 L cold | 223 L hot + 106 L cold |
| Net weight | 201.5 kg | 283.8 kg | 351.9 kg | 431 kg | 613 kg | 675 kg |
| Mounting | Hard-mount | |||||
| Options | Direct steam heating · Electric heating · EMI filter (CE) · Special voltages | |||||
Features
Shared across every model in this range.
- All wetted parts are 304 (18/8) stainless steel
- 3 or 4 compartments supply dispensers
- 30-cycle microprocessor
- 200G extraction force
- 5-degree lean back for strength and easier loading
- Built in vacuum breaker
Installed and maintained by our own teams
Ask about an annual maintenance contract for your HX SERIES: scheduled servicing, priority breakdown response and parts held for your machines.



