
SB Series washer extractor
Barrier washer extractor for hospitals and clean-room laundries, with separate loading and unloading doors to keep soiled and clean linen apart, and a touch-screen control.
Key specifications
- Models
- 10 · SB-40 to SB-485
- Capacity
- 18.1 – 220.0 kg
- Type
- Washer extractors
Choose a model
Optional
PDF · 0.5 MB
- IMAGE authorised dealer
- Certified to ISO 9001
- Parts held in Doha
Overview
The SB series is a barrier washer extractor for laundries where hygiene comes first, such as hospitals and clean rooms. It has separate loading and unloading doors, so soiled linen goes in on one side and clean linen comes out on the other, and the two never meet.
Ten sizes run from 18.1 to 220 kg; from the SB-155 up the drum is divided into three compartments, and the SB-485 has two sets of three. A touch-screen controller stores up to 50 wash programs, and the freestanding suspension needs no special foundation. Options include steam or electric heating, a water recovery system, automatic drum positioning and a pneumatic door lock.
Models in this range
Every model shares the same build and features. They differ only in capacity.
| Model | Capacity (kg) |
|---|---|
| SB-40 | 18.1 kg |
| SB-60 | 27.2 kg |
| SB-80 | 36.3 kg |
| SB-100 | 45.4 kg |
| SB-155 | 70.3 kg |
| SB-225 | 102.1 kg |
| SB-300 | 136.1 kg |
| SB-350 | 158.8 kg |
| SB-400 | 181.4 kg |
| SB-485 | 220.0 kg |
Installation figures (pipe sizes, drain and shipping weights) are in the manufacturer datasheet.
Specifications
| Specification | SB-40 | SB-60 | SB-80 | SB-100 | SB-155 | SB-225 | SB-300 | SB-485 |
|---|---|---|---|---|---|---|---|---|
| Dimensions (W × D × H) | 1345 × 1121 × 1467 mm | 1615 × 1121 × 1467 mm | 1629 × 1279 × 1681 mm | 1809 × 1279 × 1681 mm | 1707 × 1596 × 2124 mm | 2066 × 1596 × 2124 mm | 2375 × 1764 × 2221 mm | 2617 × 2154 × 2621 mm |
| Drum (Ø × depth) | Ø650 × 550 mm | Ø650 × 820 mm | Ø790 × 750 mm | Ø790 × 930 mm | Ø1069 × 790 mm | Ø1069 × 1150 mm | Ø1200 × 1205 mm | Ø1400 × 1430 mm |
| Drum volume | 180 L | 270 L | 370 L | 460 L | 710 L | 1030 L | 1360 L | 2200 L |
| Drum compartments | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 + 3 |
| Door opening | 280 × 400 mm | 280 × 515 mm | 300 × 515 mm | 300 × 600 mm | 400 × 600 mm | 400 × 705 mm | 450 × 760 mm | 450 × 1160 mm |
| Extraction | 335 G at 957 rpm | 335 G at 957 rpm | 350 G at 825 rpm | 350 G at 825 rpm | 350 G at 710 rpm | 350 G at 710 rpm | 350 G at 720 rpm | 330 G at 600 rpm |
| Motor | 2.2 kW | 3.7 kW | 5.5 kW | 7.5 kW | 2 × 5.5 kW | 2 × 7.5 kW | 2 × 11 kW | 2 × 18.5 kW |
| Electric heating | 12 kW | 18 kW | 24 kW | 36 kW | — | — | — | — |
| Steam use | 60 kg/h at 8.6 bar | 88 kg/h at 8.6 bar | 116 kg/h at 8.6 bar | 142 kg/h at 8.6 bar | 216 kg/h at 8.6 bar | 309 kg/h at 8.6 bar | 403 kg/h at 8.6 bar | 640 kg/h at 8.6 bar |
| Water per cycle | 36 L hot + 92 L cold | 51 L hot + 129 L cold | 82 L hot + 172 L cold | 96 L hot + 204 L cold | 131 L hot + 289 L cold | 186 L hot + 405 L cold | 229 L hot + 553 L cold | 430 L hot + 953 L cold |
| Net weight | 998 kg | 1077 kg | 1540 kg | 1685 kg | 2476 kg | 2794 kg | 4525 kg | 5097 kg |
| Mounting | Soft-mount, freestanding: no special foundation | |||||||
| Options | Direct steam heating · Electric heating · EMI filter (CE) · Water recovery system · Automatic drum positioning · Pneumatic door lock | |||||||
Features
Shared across every model in this range.
- All wetted parts are 304 (18/8) Stainless steel
- 5 Compartment Supply Dispensers
- Touch Screen Control
- 330-350G Extract Force
- Built in vacuum breaker
- Variable frequency drive
Installed and maintained by our own teams
Ask about an annual maintenance contract for your SB SERIES: scheduled servicing, priority breakdown response and parts held for your machines.



